![]() |
Tennessee Invasive Exotic Plant List Arranged by Plant Type |
Quick Links: Trees | Shrubs | Woody Vines | Woody Perennials | Herbaceous Vines | "Stout" Herbs | Herbs | Grasses | Aquatics
Click on "Manual" to go to that species in the TNEPPC Management Manual; Click on "Map" to see the TN Distribution map from UTK Botany TN Atlas; click on "Pic" to see a photo of the species. Maps and photos open a new browser window.
| Growth Form |
Rank |
Scientific Name | Common Name | ||
| Trees | Rank 1 | Ailanthus altissima (Mill.) Swingle | Tree of Heaven | Manual | Map |
| Albizia julibrissin Durz. | Mimosa | Manual | Map | ||
| Paulownia tomentosa (Thunb.) Sieb.&Zucc. ex Steud. | Princess tree | Manual | Map | ||
| Rank 2 | Populus alba L. | White poplar | Map | ||
| Rank 3 | Broussonetia papyrifera (L.) L'Her. ex Vent. | Paper mulberry | Map | ||
| Melia azedarach L. | Chinaberry | Map | |||
| WL-A | Pyrus calleryana Decne. | Bradford pear | Pic | ||
| WL-B | Triadica (Sapium) sebiferum (L.) Roxb. | Chinese tallowtree | |||
| Top | |||||
| Shrubs | Rank 1 | Elaeagnus umbellata Thunb. | Autumn olive | Manual | Map |
| Elaeagnus pungens Thunb. | Thorny-olive | Map | |||
| Ligustrum sinense Lour. | Chinese privet | Manual | Map | ||
| Ligustrum vulgare L. | Common privet | Manual | Map | ||
| Lonicera fragrantissima Lindl. & Paxton | January jasmine | Map | |||
| Lonicera maackii (Rupr.) Maxim. | Amur bush honeysuckle | Manual | Map | ||
| Lonicera morrowii A. Gray | Morrow's bush honeysuckle | Manual | Map | ||
| Lonicera tatarica L. | Tartarian honeysuckle; twinsisters | Manual | Pic | ||
| Lonicera x bella Zabel | Bush honeysuckle | Manual | Pic | ||
| Rosa multiflora Thunb. | Multiflora rose | Manual | Map | ||
| Spiraea japonica L.f. | Japanese spiraea | Manual | Map | ||
| Rank 2 | Berberis thunbergii DC | Japanese barberry | Map | ||
| Euonymus alata (Thunb.) Sieb. | Burning bush | Pic | |||
| Ligustrum japonicum Thunb. | Japanese privet | Manual | Map | ||
| Rank 3 | Elaeagnus angustifolia L. | Russian olive | Pic | ||
| WL-A | Alnus glutinosa (L.) Gaertn. | Sticky alder | Map | ||
| Hibiscus syriacus L. | Rose of Sharon | Map | |||
| Rhodotypos scandens (Thunb.) Makino | Jetbead | Pic | |||
| Buddleia davidii Franch. | Butterfly bush | Map | |||
| Top | |||||
| Woody Vines | Rank 1 | Celastrus orbiculata Thunb. | Asian bittersweet | Manual | Map |
| Euonymus fortunei (Turcz.) Hand.-Mazz. | Winter creeper | Map | |||
| Hedera helix L. | English ivy | Map | |||
| Lonicera japonica Thunb. | Japanese honeysuckle | Map | |||
| Rank 2 | Wisteria sinensis (Sims) DC | Chinese wisteria | Manual | Map | |
| Wisteria floribunda (Willd.) DC | Japanese wisteria | Manual | Map | ||
| Vinca minor L. | Common periwinkle | Map | |||
| WL-A | Rhamnus frangula L. | Alder buckthorn | Map | ||
| WL-B | Ampelopsis brevipedunculata (Maxim.) Trautv. | Amur peppervine | Pic | ||
| Rhamnus cathartica L. | European buckthorn | Pic | |||
| Top | |||||
| Woody Perennials | Rank 2 | Mahonia beali (Fortune) Carriere | Oregon grape | Pic | |
| Nandina domestica Thunb. | Nandina, sacred-bamboo | Pic | |||
| Rank 3 | Rubus phoenicolasius Maxim. | Wineberry | Map | ||
| Top | |||||
| Herbaceous Vines | Rank 1 | Dioscorea oppositifolia L. | Air-potato | Map | |
| Pueraria montana (Lour.) Merr. | Kudzu | Manual | Map | ||
| Rank 2 | Clematis ternifolia DC | Leatherleaf clematis | Map | ||
| Vicia sativa L. | Garden vetch | Map | |||
| Rank 3 | Cardiospermum halicacabum L. | Balloonvine, love-in-a-puff | Map | ||
| Tribulus terrestris L. | Puncturevine | Map | |||
| WL-B | Polygonum perfoliatum L. | Mile-a-minute | Pic | ||
| Top | |||||
| "Stout" Herbs | Rank 1 | Polygonum cuspidatum Seib. & Zucc. | Japanese knotweed; Japanese bamboo | Map | |
| Top | |||||
| Herbs | Rank 1 | Alliaria petiolata (Bieb.) Cavara & Grande | Garlic-mustard | Manual | Map |
| Lespedeza cuneata (Dum.-Cours.) G. Don | Sericea lespedeza | Map | |||
| Lythrum salicaria L. [all varieties and cultivars] | Purple loosestrife | Manual | Map | ||
| Solanum viarum Dunal | Tropical soda apple | Pic | |||
| Rank 2 | Artemisia vulgaris L. | Mugwort, common wormwood | Map | ||
| Carduus nutans L. | Musk thistle, nodding thistle | Manual | Map | ||
| Centaurea biebersteinii DC | Spotted knapweed | Map | |||
| Cirsium arvense (L.) Scop. | Canada thistle | Map | |||
| Cirsium vulgare (Savi) Ten. | Bull thistle | Map | |||
| Conium maculatum L. | Poison hemlock | Map | |||
| Coronilla varia L. | Crown vetch | Map | |||
| Daucus carota L. | Wild carrot, Queen Anne's-lace | Map | |||
| Dipsacus fullonum L. | Fuller's teasle | Map | |||
| Dipsacus laciniatus L. | Cutleaf teasle | Pic | |||
| Hesperis matronalis L. | Dame's rocket | Map | |||
| Lespedeza bicolor Turcz. | Bicolor lespedeza, shrubby bushclover | Map | |||
| Lysimachia nummularia L. | Moneywort, creeping Jenny | Map | |||
| Melilotus albus Medik. | White sweet clover | Map | |||
| Melilotus officinalis (L.) Lam. | Yellow sweet clover | Map | |||
| Murdannia keisak (Hassk.) Hand.-Mazz. | Asian spiderwort | Map | |||
| Polygonum caespitosum Blume | Bunchy knotweed, oriental ladies-thumb | Map | |||
| Torilis arvensis (Huds.) Link | Spreading hedge-parsley | Map | |||
| Tussilago farfara L. | Coltsfoot | Map | |||
| Verbascum thapsus L. | Common mullein | Map | |||
| Xanthium strumarium L. | Common cocklebur | Map | |||
| Rank 3 | Allium vineale L. | Field Garlic | Map | ||
| Buglossoides arvense (L.) I.M. Johnston | Corn gromwell | Map | |||
| Centaurea cyanus L. | Bachelor's button, cornflower | Map | |||
| Chrysanthemum leucanthemum L. | Ox-eye daisy | Map | |||
| Chicorium intybus L. | Chicory | Map | |||
| Eschscholzia californica Cham. | California poppy | Map | |||
| Fatoua villosa (Thunb.) Nakai | Hairy crabweed | Map | |||
| Glechoma hederacea L. | Gill-over-the-ground, ground ivy | Map | |||
| Iris pseudoacorus L. | Pale-yellow iris | Map | |||
| Kummerowia stipulacea (Maxim.) Makino | Korean clover | Map | |||
| Kummerowia striata (Thunb.) Schindl. | Japanese clover | Map | |||
| Ornithogalum umbellatum L. | Star of Bethlehem | Map | |||
| Pastinaca sativa L. | Wild parsnip | Map | |||
| Polygonum persicaria L. | Lady's thumb | Map | |||
| Senna obtusifolia (L.) H.S. Irwin & Barneby | Sicklepod senna | Map | |||
| Tragopogon dubius Scop. | Yellow goat's-beard | Map | |||
| Urtica dioica L. | Stinging nettle | Map | |||
| Xanthium spinosum L. | Spiny cocklebur | Map | |||
| WL-A | Bupleurum rotundifolium L. | Hound's-ear, hare's-ear | Map | ||
| Cosmos bipinnatus Cav. | Garden cosmos | Map | |||
| Cosmos sulphureus Cav. | Sulphur cosmos | Map | |||
| Echium vulgare L. | Viper's bugloss | Map | |||
| Hypericum perforatum L. | Goatweed, St. John's-wort | Map | |||
| Mentha spicata L. | Spearmint | Map | |||
| Mentha x piperita L. | Peppermint | Map | |||
| Muscari atlanticum Boiss. & Reut. | Grape hyacinth | Map | |||
| Muscari botryoides (L.) Mill. | Common grape hyacinth | Map | |||
| Senecio vulgaris L. | Ragwort | Map | |||
| Setaria verticillata (L.) P. Beauv. | Bur-foxtail | Pic | |||
| Solanum dulcamara L. | Bittersweet | Map | |||
| Stachys floridana Shuttlew. ex Benth. | Hedge nettle | Map | |||
| Top | |||||
| Grasses | Rank 1 | Microstegium vimineum (Trin.) A. Camus | Nepalgrass; Japanese grass | Manual | Map |
| Phragmites australis (Cav.) Trin. ex Steud. | Common reed | Map | |||
| Sorghum halepense (L.) Pers. | Johnson grass | Map | |||
| Rank 2 | Arthraxon hispidus (Thunb.) Makino | Hairy jointgrass | Map | ||
| Bromus commutatus Schrad. | Meadow brome | Map | |||
| Bromus japonicus Thunb. ex Murray | Japanese bromegrass | Map | |||
| Bromus secalinus L. | Rye brome | Map | |||
| Bromus tectorum L. | Thatch bromegrass, cheat grass | Map | |||
| Festuca arundinacea Schreb. | Tall fescue | Map | |||
| Festuca pratensis Huds. | Meadow fescue | Map | |||
| Miscanthus sinensis Andersson | Zebra grass, Chinese silver grass | Map | |||
| Setaria faberi R.A.W. Herrm. | Nodding foxtail-grass | Map | |||
| Setaria italica (L.) P. Beauv. | Foxtail-millet | Map | |||
| Setaria pumila (Poir.) Roem. & Schult. | Yellow foxtail, smooth millet | Map | |||
| Setaria viridis (L.) P. Beauv. | Green millet | Map | |||
| Arundo donax L. | Giant reed, elephant grass | Map | |||
| Bromus catharticus Vahl | Bromegrass, rescue grass | Map | |||
| Bromus inermis Leyss. | Smooth bromegrass | Map | |||
| WL-A | Agrostis stolonifera L. | Weeping love grass | Map | ||
| Bromus hordeaceus L. | Soft brome | Map | |||
| Bromus sterilis L. | Poverty brome | Map | |||
| Imperata cylindrica (L.) Beauv. | Cogon Grass | Pic | |||
| Phalaris canariensis L. | Canary grass | Map | |||
| WL-B | Rottboellia cochinchinensis (Lour.) Clayton | Itchgrass | Pic | ||
| Top | |||||
| Aquatic Plants | Rank 1 | Myriophyllum spicatum L. | Eurasion water milfoil | Manual | Map |
| Rank 2 | Alternanthera philoxeroides (Mart.) Griseb. | Alligatorweed | Map | ||
| Hydrilla verticillata (L.f.) Royle | Hydrilla, water thyme | Map | |||
| Myriophyllum aquaticum (Vell.) Verdc. | Parrot's feather, water milfoil | Map | |||
| Rorippa nasturtium-aquaticum (L.) Hayek | Watercress | Map | |||
| Potamogeton crispus L. | Curly pondweed | Map | |||
| Rank 3 | Egeria densa Planch. | Brazilian elodea, Brazilian water-weed | Map | ||
| WL-A | Najas minor All. | Water nymph | Map | ||
| WL-B | Salvinia molesta Mitchell | Aquarium water-moss | Pic |
Rank 1 -- Severe Threat: Exotic plant species that possess characteristics of invasive species and spread easily into native plant communities and displace native vegetation.
Rank 2 -- Significant Threat: Exotic plant species that possess characteristics of invasive species but are not presently considered to spread as easily into native plant communities as those species listed as Rank 1.
Rank 3 -- Lesser Threat: Exotic plant species that spread in or near disturbed areas; and are not presently considered a threat to native plant communities.
Watch List A -- Exotic plants that naturalize and may become a problem in the future; includes species that are or could become widespread in Tennessee. At this time more information is needed, and there is no consensus about their status.
Watch List B -- Exotic plant species that are severe problems in surrounding states but have not been reported in Tennessee.