![]() |
Tennessee Invasive Exotic Plant List |
Quick Links: Rank 1 | Rank 2 | Rank 3 | Watch List A | Watch List B
Rank 1 -- Severe Threat: Exotic plant species that possess characteristics of invasive species and spread easily into native plant communities and displace native vegetation.
Click on "Manual" to go to that species in the TNEPPC Management Manual; Click on "Map" to see the TN Distribution map from UTK Botany TN Atlas. Maps open a new browser window.
| Scientific Name | Common Name | ||
| Ailanthus altissima (Mill.) Swingle | Tree of Heaven | Manual | Map |
| Albizia julibrissin Durz. | Mimosa | Manual | Map |
| Alliaria petiolata (Bieb.) Cavara & Grande | Garlic-mustard | Manual | Map |
| Celastrus orbiculata Thunb. | Asian bittersweet | Manual | Map |
| Dioscorea oppositifolia L. | Air-potato | Map | |
| Elaeagnus umbellata Thunb. | Autumn olive | Manual | Map |
| Elaeagnus pungens Thunb. | Thorny-olive | Map | |
| Euonymus fortunei (Turcz.) Hand.-Mazz. | Winter creeper | Map | |
| Hedera helix L. | English ivy | Map | |
| Lespedeza cuneata (Dum.-Cours.) G. Don | Sericea lespedeza | Map | |
| Ligustrum sinense Lour. | Chinese privet | Manual | Map |
| Ligustrum vulgare L. | Common privet | Manual | Map |
| Lonicera fragrantissima Lindl. & Paxton | January jasmine | Map | |
| Lonicera japonica Thunb. | Japanese honeysuckle | Map | |
| Lonicera maackii (Rupr.) Maxim. | Amur bush honeysuckle | Manual | Map |
| Lonicera morrowii A. Gray | Morrow's bush honeysuckle | Manual | Map |
| Lonicera tatarica L. | Tartarian honeysuckle; twinsisters | Manual | Map |
| Lonicera x bella Zabel | Bush honeysuckle | Manual | Map |
| Lythrum salicaria L. [all varieties and cultivars] | Purple loosestrife | Manual | Map |
| Microstegium vimineum (Trin.) A. Camus | Nepalgrass; Japanese grass | Manual | Map |
| Myriophyllum spicatum L. | Eurasion water milfoil | Manual | Map |
| Paulownia tomentosa (Thunb.) Sieb.&Zucc. ex Steud. | Princess tree | Manual | Map |
| Phragmites australis (Cav.) Trin. ex Steud. | Common reed | Map | |
| Polygonum cuspidatum Seib. & Zucc. | Japanese knotweed; Japanese bamboo | Map | |
| Pueraria montana (Lour.) Merr. | Kudzu | Manual | Map |
| Rosa multiflora Thunb. | Multiflora rose | Manual | Map |
| Solanum viarum Dunal | Tropical soda apple | Map | |
| Sorghum halepense (L.) Pers. | Johnson grass | Map | |
| Spiraea japonica L.f. | Japanese spiraea | Manual | Map |
Rank 2 -- Significant Threat: Exotic plant species that possess characteristics of invasive species but are not presently considered to spread as easily into native plant communities as those species listed as Rank 1.
Click on "Manual" to go to that species in the TNEPPC Management Manual; Click on "Map" to see the TN Distribution map from UTK Botany TN Atlas. Maps open a new browser window.
| Scientific Name | Common Name | ||
| Alternanthera philoxeroides (Mart.) Griseb. | Alligatorweed | Map | |
| Artemisia vulgaris L. | Mugwort, common wormwood | Map | |
| Arthraxon hispidus (Thunb.) Makino | Hairy jointgrass | Map | |
| Berberis thunbergii DC | Japanese barberry | Map | |
| Bromus commutatus Schrad. | Meadow brome | Map | |
| Bromus japonicus Thunb. ex Murray | Japanese bromegrass | Map | |
| Bromus secalinus L. | Rye brome | Map | |
| Bromus tectorum L. | Thatch bromegrass, cheat grass | Map | |
| Carduus nutans L. | Musk thistle, nodding thistle | Manual | Map |
| Centaurea biebersteinii DC | Spotted knapweed | Map | |
| Cirsium arvense (L.) Scop. | Canada thistle | Map | |
| Cirsium vulgare (Savi) Ten. | Bull thistle | Map | |
| Clematis ternifolia DC | Leatherleaf clematis | Map | |
| Conium maculatum L. | Poison hemlock | Map | |
| Coronilla varia L. | Crown vetch | Map | |
| Daucus carota L. | Wild carrot, Queen Anne's-lace | Map | |
| Dipsacus fullonum L. | Fuller's teasle | Map | |
| Dipsacus laciniatus L. | Cutleaf teasle | Map | |
| Euonymus alata (Thunb.) Sieb. | Burning bush | Map | |
| Festuca arundinacea Schreb. | Tall fescue | Map | |
| Festuca pratensis Huds. | Meadow fescue | Map | |
| Hesperis matronalis L. | Dame's rocket | Map | |
| Hydrilla verticillata (L.f.) Royle | Hydrilla, water thyme | Map | |
| Lespedeza bicolor Turcz. | Bicolor lespedeza, shrubby bushclover | Map | |
| Ligustrum japonicum Thunb. | Japanese privet | Manual | Map |
| Lysimachia nummularia L. | Moneywort, creeping Jenny | Map | |
| Mahonia beali (Fortune) Carriere | Oregon grape | Map | |
| Melilotus albus Medik. | White sweet clover | Map | |
| Melilotus officinalis (L.) Lam. | Yellow sweet clover | Map | |
| Miscanthus sinensis Andersson | Zebra grass, Chinese silver grass | Map | |
| Murdannia keisak (Hassk.) Hand.-Mazz. | Asian spiderwort | Map | |
| Myriophyllum aquaticum (Vell.) Verdc. | Parrot's feather, water milfoil | Map | |
| Nandina domestica Thunb. | Nandina, sacred-bamboo | Map | |
| Rorippa nasturtium-aquaticum (L.) Hayek | Watercress | Map | |
| Polygonum caespitosum Blume | Bunchy knotweed, oriental ladies-thumb | Map | |
| Populus alba L. | White poplar | Map | |
| Potamogeton crispus L. | Curly pondweed | Map | |
| Setaria faberi R.A.W. Herrm. | Nodding foxtail-grass | Map | |
| Setaria italica (L.) P. Beauv. | Foxtail-millet | Map | |
| Setaria pumila (Poir.) Roem. & Schult. | Yellow foxtail, smooth millet | Map | |
| Setaria viridis (L.) P. Beauv. | Green millet | Map | |
| Torilis arvensis (Huds.) Link | Spreading hedge-parsley | Map | |
| Tussilago farfara L. | Coltsfoot | Map | |
| Verbascum thapsus L. | Common mullein | Map | |
| Vicia sativa L. | Garden vetch | Map | |
| Vinca minor L. | Common periwinkle | Map | |
| Wisteria sinensis (Sims) DC | Chinese wisteria | Manual | Map |
| Wisteria floribunda (Willd.) DC | Japanese wisteria | Manual | Map |
| Xanthium strumarium L. | Common cocklebur | Map |
Rank 3 -- Lesser Threat: Exotic plant species that spread in or near disturbed areas; and are not presently considered a threat to native plant communities.
Click on "Manual" to go to that species in the TNEPPC Management Manual; Click on "Map" to see the TN Distribution map from UTK Botany TN Atlas. Maps open a new browser window.
| Scientific Name | Common Name | ||
| Allium vineale L. | Field Garlic | Map | |
| Arundo donax L. | Giant reed, elephant grass | Map | |
| Bromus catharticus Vahl | Bromegrass, rescue grass | Map | |
| Bromus inermis Leyss. | Smooth bromegrass | Map | |
| Broussonetia papyrifera (L.) L'Her. ex Vent. | Paper mulberry | Map | |
| Buglossoides arvense (L.) I.M. Johnston | Corn gromwell | Map | |
| Cardiospermum halicacabum L. | Balloonvine, love-in-a-puff | Map | |
| Centaurea cyanus L. | Bachelor's button, cornflower | Map | |
| Chrysanthemum leucanthemum L. | Ox-eye daisy | Map | |
| Chicorium intybus L. | Chicory | Map | |
| Egeria densa Planch. | Brazilian elodea, Brazilian water-weed | Map | |
| Elaeagnus angustifolia L. | Russian olive | Map | |
| Eschscholzia californica Cham. | California poppy | Map | |
| Fatoua villosa (Thunb.) Nakai | Hairy crabweed | Map | |
| Glechoma hederacea L. | Gill-over-the-ground, ground ivy | Map | |
| Iris pseudoacorus L. | Pale-yellow iris | Map | |
| Kummerowia stipulacea (Maxim.) Makino | Korean clover | Map | |
| Kummerowia striata (Thunb.) Schindl. | Japanese clover | Map | |
| Melia azedarach L. | Chinaberry | Map | |
| Ornithogalum umbellatum L. | Star of Bethlehem | Map | |
| Pastinaca sativa L. | Wild parsnip | Map | |
| Polygonum persicaria L. | Lady's thumb | Map | |
| Rubus phoenicolasius Maxim. | Wineberry | Map | |
| Senna obtusifolia (L.) H.S. Irwin & Barneby | Sicklepod senna | Map | |
| Tragopogon dubius Scop. | Yellow goat's-beard | Map | |
| Tribulus terrestris L. | Puncturevine | Map | |
| Urtica dioica L. | Stinging nettle | Map | |
| Xanthium spinosum L. | Spiny cocklebur | Map |
Watch List A -- Exotic plants that naturalize and may become a problem in the future; includes species that are or could become widespread in Tennessee. At this time more information is needed, and there is no consensus about their status.
Click on "Map" to see the TN Distribution map from UTK Botany TN Atlas. Maps open a new browser window.
| Scientific Name | Common Name | |
| Agrostis stolonifera L. | Weeping love grass | Map |
| Alnus glutinosa (L.) Gaertn. | Sticky alder | Map |
| Bromus hordeaceus L. | Soft brome | Map |
| Bromus sterilis L. | Poverty brome | Map |
| Buddleia davidii Franch. | Butterfly bush | Map |
| Bupleurum rotundifolium L. | Hound's-ear, hare's-ear | Map |
| Cosmos bipinnatus Cav. | Garden cosmos | Map |
| Cosmos sulphureus Cav. | Sulphur cosmos | Map |
| Echium vulgare L. | Viper's bugloss | Map |
| Hibiscus syriacus L. | Rose of Sharon | Map |
| Hypericum perforatum L. | Goatweed, St. John's-wort | Map |
| Mentha spicata L. | Spearmint | Map |
| Mentha x piperita L. | Peppermint | Map |
| Muscari atlanticum Boiss. & Reut. | Grape hyacinth | Map |
| Muscari botryoides (L.) Mill. | Common grape hyacinth | Map |
| Najas minor All. | Water nymph | Map |
| Phalaris canariensis L. | Canary grass | Map |
| Pyrus calleryana Decne. | Bradford pear | Map |
| Rhamnus frangula L. | Alder buckthorn | Map |
| Rhodotypos scandens (Thunb.) Makino | Jetbead | Map |
| Senecio vulgaris L. | Ragwort | Map |
| Seteria verticillata (L.) P. Beauv. | Bur-foxtail | Map |
| Solanum dulcamara L. | Bittersweet | Map |
| Stachys floridana Shuttlew. ex Benth. | Hedge nettle | Map |
Watch List B -- Exotic plant species that are severe problems in surrounding states but have not been reported in Tennessee.
| Scientific Name | Common Name | |
| Ampelopsis brevipedunculata (Maxim.) Trautv. | Amur peppervine | |
| Polygonum perfoliatum L. | Mile-a-minute | |
| Rhamnus cathartica L. | European buckthorn | |
| Rottboellia cochinchinensis (Lour.) Clayton | Itchgrass | |
| Salvinia molesta Mitchell | Aquarium water-moss | |
| Sapium sebiferum (L.) Roxb. | Chinese tallowtree |